FEE SCHEDULE WITH EFFECTFROM 1ST April 2023
Membership & Swim Fees
Joining Fee- New Members* £47.50
Annual Membership £63.50
Annual Membership supplement Swim England Club Compete swimmers £26.25
Annual Membership- Voting member only £8.00
SECTION | SWIMS | MONTHLY DD £ |
Masters | 1 Swim per week | 31.60 |
2 Swims per week | 46.60 | |
3 Swims per week | 59.00 | |
4 swims per week | 71.00 | |
5 Swims per week | 80.00 | |
Squads | Performance 1 – all sessions | 119.00 |
Performance 2 – all sessions | 101.00 | |
Competitive 1 – all sessions | 89.00 | |
Competitive 2 – all sessions | 89.00 | |
Competitive 3 – all sessions | 79.00 | |
Pre – Comp 1 – all sessions | 69.60 | |
Pre – comp 2 – all sessions | 53.60 | |
Development 1, 2 , 3 | 1 Swim per week | £35.20 |
2 Swims per week | £52.80 | |
3 Swims per week | £59.00 | |
4 Swims per week | £70.40 | |
Academy- JA1, 2 ,3 & AD1, 2, 3 | 1 Swim per week | £45.00 |
2 Swims per week | £59.00 | |
3 Swims per week | £66.30 | |
Water polo | 1 Session per week | 31.60 |
2 Sessions per week | 46.60 | |
1 Session per week- add on with Swim | 22.00 | |
2 Session per week- add on with swim | 34.60 | |
Para / Disability | 1 Swim per week | 15.00 |
2 Swims per week | 23.60 | |
Para competitive | 54.60 | |
Student Swimmer | Under 18 Annual fee | 290.50 |
18yrs and over Annual fee | 145.00 |
- A member leaving and re – joining within three months of leaving will not need to pay another joining fee
Swimmer Support Fund- Mid Sussex Marlins SC Limited has a swimmer support fund used to provide financial support to members, for example by giving discounts on swimming fees or assisting with gala expenses. Please contact the treasurer on treasurer@midsussexmarlins.org in complete confidence should you wish to apply for support.