Badges and Awards
The Mid Sussex Marlins have a variety of badges available for swimmers to achieve. Each badge has certain criteria that is necessary to accomplish before the badge can be awarded. The most common class of badges are the Sprint Badges.
Sprint Badges (based on time achieved at a Gala or an official Time Trial, most swimmers achieve their Sprint Badges in the Development Series) are available from Kim Collings
If you think you may have achieved a new badge please check using the table below for your personal best time and then contact Kim if you would like to purchase the badge
| Badge | Distance | Freestyle | Backstroke | Breaststroke | Butterfly | Individual Medley |
| 1 Star | 25m | 27.20 | 28.60 | 33.00 | 30.80 | N/A |
| 50m | 59.80 | 1.02.90 | 1.12.60 | 1.07.80 | N/A | |
| 100m | N/A | N/A | N/A | N/A | N/A | |
| 2 Star | 25m | 25.80 | 27.20 | 30.80 | 28.30 | N/A |
| 50m | 56.80 | 59.80 | 1.07.80 | 1.02.30 | N/A | |
| 100m | N/A | N/A | N/A | N/A | N/A | |
| 3 Star | 25m | 24.40 | 25.80 | 28.60 | 25.80 | N/A |
| 50m | 53.70 | 56.80 | 1.02.90 | 52.40 | N/A | |
| 100m | N/A | N/A | N/A | N/A | N/A | |
| Bronze | 25m | 21.00 | 24.70 | 27.20 | 23.20 | N/A |
| 50m | 47.00 | 54.40 | 1.00.40 | 52.40 | N/A | |
| 100m | 1.44.30 | 1.56.00 | 2.12.00 | 1.53.80 | 1.58.60 | |
| Silver | 25m | 18.30 | 21.50 | 23.80 | 20.30 | N/A |
| 50m | 41.00 | 47.50 | 52.70 | 45.70 | N/A | |
| 100m | 1.31.00 | 1.41.40 | 1.55.40 | 1.39.40 | 1.43.60 | |
| Gold | 25m | 16.70 | 19.60 | 21.70 | 18.50 | N/A |
| 50m | 37.20 | 43.00 | 48.00 | 41.50 | N/A | |
| 100m | 1.22.80 | 1.32.00 | 1.44.80 | 1.30.40 | 1.34.1 |
Other Badges also available are:
- Preliminary Competitive Start
- Competitive Start
- Pre Competition Development – Level 1
- Pre Competition Development – Level 2
- Competitive Stroke Awards in Free, Back, Breast and Fly






