Mens Freestyle

Mens Freestyle
50m 100m 200m
Name Time Date Name Time Date Name Time Date
25-29 Chris Cook 24.83 28.10.07 Chris Cook 53.90 27.10.07 Stephen Murphy 2.02.25 6.3.10
30-34 Dave Warren 26.19 26.11.05 Sean Stimson 1.01.46 8.4.06 Martin Trott 2.20.25 22.9.07
35-39 Dave Warren 24.32 3.10.09 Dave Warren 52.62 28.6.09 Dave Warren 1.56.06 3.10.09
40-44 Mark Salway 25.43 25.10.09 Mark Salway 56.97 25.10.09 Mark Salway 2.11.28 31.10.10
45-49 Steve Braine 27.02 22.10.99 Steve Braine 59.89 22.10.99 Barrie Rolfe 2.22.07 14.5.94
50-54 Steve Braine 27.04 24.10.08 Steve Braine 59.66 29.10.06 Steve Braine 2.16.09 30.10.04
55-59 Steve Braine 27.52 25.10.09 Steve Braine 1.00.86 25.10.09 Steve Braine 2.35.41 18.6.11
60-64 Anthony Gimson 30.92 15.2.97 Anthony Gimson 1.10.70 28.10.00 Anthony Gimson 2.42.18 24.10.97
65-69 Anthony Gimson 31.86 16.11.03 Anthony Gimson 1.11.47 25.10.03 Anthony Gimson 2.40.60 26.10.03
70-74 Anthony Gimson 32.45 28.10.07 Anthony Gimson 1.14.08 1.7.07 Anthony Gimson 2.45.56 26.10.07
75-80 Anthony Gimson 34.59 27.10.12 Anthony Gimson 1:19.44 11.6.12 Anthony Gimson 3.10.33 28.1.12
Decathlon Steve Braine 758 2008 Dave Warren 794 2009 Dave Warren 794 2009
400m 8000m 1500m
Name Time Date Name Time Date Name Time Date
25-29
30-34 Martin Trott 4.57.38 26.10.07 Martin Trott 10.39.74 3.2.08 Martin Trott 20.34.25 26.10.07
35-39 Dave Warren 4.08.66 27.9.09 Dave Warren 8.56.32 28.10.07 Martin Trott 22.11.18 17.6.11
40-44 Mark Salway 4.42.37 30.10.10 Mark Salway 9.48.22 26.10.08
45-49 Peter Cornish 5.10.99 25.9.05
50-54 Steve Braine 5.25.87 2.2.08 Julian Duncalfe 13.16.39 22.11.03 Julian Duncalfe 25.05.34 22.11.03
55-59 Steve Braine 5.29.63 25.1.09 Julian Duncalfe 13.28.38 20.11.04 Julian Duncalfe 25.34.83 20.11.04
60-64 Anthony Gimson 5.50.26 27.10.00 Anthony Platts 15.43.90 21.11.09 Anthony Platts 29.58.90 21.11.09
65-69 Anthony Gimson 5.58.37 25.10.03 Anthony Gimson 13.05.30 28.10.05 Anthony Gimson 24.46.70 28.10.05
70-74 Anthony Gimson 6.05.12 27.10.07 Anthony Gimson 13.28.14 24.3.07
75-80 Anthony Gimson 6.50.05 27.10.12 Anthony Gimson 14.08.90 28.10.12
Decathlon Dave Warren 776 2009 Dave Warren 705 2007 Martin Trott 382 2007