<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mid Sussex Marlins</title>
	<link>http://www.midsussexmarlins.org</link>
	<description>Swimming Club</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:38:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Development Galas 2A and 2B &#8211; Entry Form</title>
		<description><![CDATA[The second round of Galas is nearly upon us and completed applications should be handed to Stuart Ward, Wanda Howard (at Triangle) or Louise Gale at Dolphin by Tuesday 2nd July. The application form is below 2013 Development Gala Series Gala 2 entry form]]></description>
		<link>http://www.midsussexmarlins.org/development-galas-2a-and-2b-entry-form</link>
			</item>
	<item>
		<title>South East Regionals Championship.</title>
		<description><![CDATA[This meet is held at Crawley in the long course pool and is only for those in the South East Region that had achieved the qualifying times set. Mid Sussex Marlins had a team of 6 representing the club, some had been before and for others it was their first time. We also had 4 [...]]]></description>
		<link>http://www.midsussexmarlins.org/south-east-regionals-championship</link>
			</item>
	<item>
		<title>British Gas Age Group Nationals 24th to 28th July</title>
		<description><![CDATA[The Britsh Gas ASA National Age Group Champs will take place from 24th to 28th July 2013 at Ponds Forge Sheffield &#160; Qualifying times for 14 years and under can be short or long course times. Only times achieved since July 1st 2012 are valid. Closing date: Monday June 17th 2013 British_Gas_ASA_National_Age_Group_Championships_2013_FINAL_PF British_Gas_ASA_National_Age_Group_Championships_2013 13_Nat_Age_Events-Programme_of_events NAG_Qualifying_Times [...]]]></description>
		<link>http://www.midsussexmarlins.org/british-gas-age-group-nationals-24th-to-28th-july</link>
			</item>
	<item>
		<title>Vanessa Knight Open Meet 26th May</title>
		<description><![CDATA[Mid Sussex Marlins had a team of 11 swimmers entered for this popular sprint meet. As always, the races were fast and furious, with very little time for recovering between each event. All the swimmers had great races and achieved PBs.  Medal winners were &#8211; Elisabeth Ferguson, bronze for 50 backstroke; Bart Filmer-Cox, bronze for [...]]]></description>
		<link>http://www.midsussexmarlins.org/vanessa-knight-open-meet-26th-may</link>
			</item>
	<item>
		<title>Ken Deeley Memorial Meet, Brighton Sat 14th September</title>
		<description><![CDATA[This level 3 sprints meet is suitable for all squads. Venue: Prince Regent, Brighton Closing Date: Friday July 12th ken deeley entry form Ken Deeley programme of events 2013 Ken Deeley conditions 2013 Deeley QTs 2013]]></description>
		<link>http://www.midsussexmarlins.org/ken-deeley-memorial-meet-brighton-sat-14th-september</link>
			</item>
	<item>
		<title>Liz Hartley Level 3 Long Course Meet Sun 6th October</title>
		<description><![CDATA[This level 3 Long Course meet is ideal for swimmers from all squads. We expect this to be a busy meet and it will probably be oversubscribed so get your entries in on time please! Closing Date: 1st July 2013 &#8211; this meet is &#8216;first come first served&#8217; so no entries will be accepted after [...]]]></description>
		<link>http://www.midsussexmarlins.org/liz-hartley-level-3-long-course-meet-sun-6th-october</link>
			</item>
	<item>
		<title>Sussex League Round 1</title>
		<description><![CDATA[Round 1 of our Sussex League (although our second swim!) took place at The Pavilions in Horsham last Saturday, 1st June. This time we were against Crawley SC and Hastings Seagulls. The team, again in order of appearance were; Naomi Shaw, Molly Firth, Ryan Dooley, Caleb Boyden, Emma Shilton, Leah Clarke, Jamie Dooley, Robin Boyden, Claire [...]]]></description>
		<link>http://www.midsussexmarlins.org/sussex-league-round-1</link>
			</item>
	<item>
		<title>Training for County and Mini Squads at Ardingly cancelled 5th June</title>
		<description><![CDATA[We have been advised that there is a problem with the pool filtration system today. Unfortunately this means that training has been cancelled. Please accept our apologies for the resulting inconvenience.]]></description>
		<link>http://www.midsussexmarlins.org/training-for-county-and-mini-squads-at-ardingly-cancelled-5th-june</link>
			</item>
	<item>
		<title>Vote for our Ladies Water Polo Team and give them a chance to win £1500</title>
		<description><![CDATA[If you have a moment to spare please click on the link here scroll to the bottom of the page complete your details and vote for “Mid Sussex Marlins Womens National league team” We can certainly make great use of the Prize Money. Thank you.]]></description>
		<link>http://www.midsussexmarlins.org/vote-for-our-ladies-water-polo-team-and-give-them-a-chance-to-win-1500</link>
			</item>
	<item>
		<title>2013 Annual General Meeting</title>
		<description><![CDATA[This year we are changing the AGM venue and hope to attract a record number of members. The AGM is to be held at the Sheldrake Suite,Martlets Hall Burgess Hill on Thursday 27th June 2013 starting at 8pm. There will be tea/coffee from 7.30pm and a pay bar is available on site. Ample car parking [...]]]></description>
		<link>http://www.midsussexmarlins.org/2013-annual-general-meeting</link>
			</item>
</channel>
</rss>
